Nutrition Facts
About 13 Servings per container
Serving size - 2fl oz (59ml)
Calories | 15 |
Total Fat | 0g (0%) |
Sodium | 0mg (0%) |
Total Carbohydrate | 4g (1%) |
Total Sugars | 1g |
Include 1g Added Sugars | 2% |
Protein | 0g |
About 13 Servings per container
Serving size - 2fl oz (59ml)
Calories | 15 |
Total Fat | 0g (0%) |
Sodium | 0mg (0%) |
Total Carbohydrate | 4g (1%) |
Total Sugars | 1g |
Include 1g Added Sugars | 2% |
Protein | 0g |
Don't forget to sign up for emails to get a free shipping code in your inbox! Or, get free shipping when you order two or more bottles of Kentucky 74.